The Traveler SE incorporates the legendary Everest & Jennings® wheelchair frame with saddle-joint tubular construction. This wheelchair comes in a hammertone finish and provides the most effective combination K0001/K0002 wheelchair available.
Standard Features:
• Available in 16", 18" and 20" seat widths, with 16" seat depth and 20" seat width with 18" seat depth
• Black vinyl upholstery with standard chart pocket on back
• Industry compatible tool-free front riggings with heel loops standard on swingaway footrests
• Hammertone paint provides a long lasting and durable finish
• Two-position axle and caster fork provide 2" seat height adjustment for a hemi position
• Maximum Weight Capacity 250 lb -EVENLY DISTRIBUTED on 16"x16", 18"x16" and 20"x16" models
• Maximum Weight Capacity 300 lb -EVENLY DISTRIBUTED on 20"x18" models
• Meets Medicare code K0001 and K0002 and K0006 on 20"x18" models
• 16" seat depth models are available for Custom Color Program, restrictions apply
Warranty:
One (1) year limited warranty
StockCode - Description | Seat Width | Seat Depth | Seat height | Back Height | Overall wheel Diameter | Overall Chair Height | Overall Chair Width | Overall Chair Width Folded | Weight |
3E000000 - Traveler SE, 18" X 16", Fixed Full Arms, Fixed Footrest | 18" | 16" | 18" or 20" | 15 ½" | 31 ½" | 35 ½" | 26 ½" | 12" | 40 lb |
3E010100 - Traveler SE, 18x16 Fixed Full Arm, Swingaway Footrest | 18" | 16" | 18" or 20" | 15 ½" | 31 ½" | 35 ½" | 26 ½" | 12" | 40 lb |
3E010110 - Traveler SE, 18x16 Fixed Full Arm, Elevating Legrest | 18" | 16" | 18" or 20" | 15 ½" | 31 ½" | 35 ½" | 26 ½" | 12" | 40 lb |
3E010120 - Traveler SE, 18x16 Detachable Desk Arm, Swingaway Footrest | 18" | 16" | 18" or 20" | 15 ½" | 31 ½" | 35 ½" | 26 ½" | 12" | 40 lb |
3E010130 - Traveler SE, 18x16 Detachable Desk Arm, Elevating Legrest | 18" | 16" | 18" or 20" | 15 ½" | 31 ½" | 35 ½" | 26 ½" | 12" | 40 lb |
3E010140 - Traveler SE, 18x16 Detachable Full Arm, Swingaway Footrest | 18" | 16" | 18" or 20" | 15 ½" | 31 ½" | 35 ½" | 26 ½" | 12" | 40 lb |
3E010150 - Traveler SE, 18x16 Detachable Full Arm, Elevating Legrest | 18" | 16" | 18" or 20" | 15 ½" | 31 ½" | 35 ½" | 26 ½" | 12" | 40 lb |
3E010220 - Traveler SE, 16x16 Detachable Desk Arm, Swingaway Footrest | 16" | 16" | 18" or 20" | 15 ½" | 31 ½" | 35 ½" | 24 ½" | 12" | 40 lb |
3E010230 - Traveler SE, 16x16 Detachable Desk Arm, Elevating Legrest | 16" | 16" | 18" or 20" | 15 ½" | 31 ½" | 35 ½" | 24 ½" | 12" | 40 lb |
3E010240 - Traveler SE, 16x16 Detachable Full Arm, Swingaway Footrest | 16" | 16" | 18" or 20" | 15 ½" | 31 ½" | 35 ½" | 24 ½" | 12" | 40 lb |
3E010320 - Traveler SE, 20x16 Detachable Desk Arm, Swingaway Footrest | 20" | 16" | 18" or 20" | 15 ½" | 31 ½" | 35 ½" | 28 ½" | 12" | 40 lb |
3E010330 - Traveler SE, 20x16 Detachable Desk Arm, Elevating Legrest | 20" | 16" | 18" or 20" | 15 ½" | 31 ½" | 35 ½" | 28 ½" | 12" | 40 lb |
3E010340 - Traveler SE, 20x16 Detachable Full Arm, Swingaway Footrest | 20" | 16" | 18" or 20" | 15 ½" | 31 ½" | 35 ½" | 28 ½" | 12" | 40 lb |
3E010350 - Traveler SE, 20x16 Detachable Full Arm, Elevating Legrest | 20" | 16" | 18" or 20" | 15 ½" | 31 ½" | 35 ½" | 28 ½" | 12" | 40 lb |
Often bought with TRAVELER® SE
Videos
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!